School Code |
School Name,
Address
|
Course Code കോമ്പിനേഷൻ അറിയുവാൻ മൗസ് പോയന്റർ കോഡിനുമുകളിൽ ചലിപ്പിക്കുക |
School Type |
11001 | GOVT GHSS DOWN HILL,MALAPPURAM,MALAPPURAM | 1,10,39 | Government |
11002 | GOVT HSS, PANDIKKAD, MALAPPURAM | 1,10,34,38,39 | Government |
11003 | GOVT MHSS, PERINTHALMANNA, MALAPPURAM | 1,5,10,39 | Government |
11004 | DEVDHAR GOVT HSS,THANUR,MALAPPUARM | 1,5,34,38,39 | Government |
11005 | GOVT BOYS HSS,TIRUR,TIRUR P O, MALAPPURAM | 1,10,38 | Government |
11006 | GOVT HSS,THIRURANGADI,MALAPPURAM | 1,10,39 | Government |
11007 | GOVT VMC HSS,WANDOOR,MALAPPURAM | 1,10,39 | Government |
11008 | GOVT HSS,PULLENGODE,MALAPPPUARM | 1,11,38 | Government |
11009 | GOVT HSS,MUTHEDATHU,MALAPPUARM | 1,11,38 | Government |
11010 | GOVT BOYS HSS,MANJERY,MALAPPURAM | 1,5,38 | Government |
11011 | GOVT RAJAH S HSS, KOTTAKKAL, MALAPPUARAM | 1,11,37 | Government |
11012 | GOVT HSS, KOKKUR, MALAPPURAM | 11,38,39 | Government |
11013 | GOVT HSS,VAZHAKKAD,MALAPPURAM | 1,5,30,34,39 | Government |
11014 | GOVT HSS,KUNNAKKAVU,MALAPPURAM | 1,5,10,11,37,39 | Government |
11015 | GOVT HSS,THIRUVALI,MALAPPURAM | 1,10,36,39 | Government |
11016 | GOVT HSS,PULAMANTHOLE,MALAPPURAM | 1,11,31,39 | Government |
11017 | GOVT HSS, POOKKOTTUMPADAM, MALAPPURAM | 1,5,11,38 | Government |
11018 | GOVT HSS, MARANCHERY, MALAPPURAM | 1,11,37 | Government |
11019 | GOVT HSS,AREACODE,MALAPPURAM | 1,11,39,44 | Government |
11020 | GOVT MODEL HSS,CALICUT UNIVERSITY,MALAPPURAM | 1,5,10,39 | Government |
11021 | GOVT HSS, EDAPPAL, MALAPPURAM | 1,11,36,39 | Government |
11022 | GOVT HSS,OTHUKKUNGAL,MALAPPURAM | 1,11,38,39 | Government |
11023 | GOVT HSS,KOTTAPPURAM,MALAPPURAM | 1,11,38,39 | Government |
11024 | GOVT HSS,MANKADA,MALAPPURAM | 1,11,36,39 | Government |
11025 | GOVT HSS,KUZHIMANNA,MALAPPURAM | 1,10,11,38,39 | Government |
11026 | GOVT GIRLS HSS,MANJERY,MALAPPURAM | 1,11,39 | Government |
11027 | GOVT HSS, KARUVARAKUNDU, MALAPPURAM | 1,11,36 | Government |
11028 | GOVT HSS, POOKKOTTOOR, MALAPPURAM | 1,10,38,39 | Government |
11029 | GOVT HSS,ANAMANGADU,MALAPPURAM | 1,10,36,39 | Government |
11030 | GOVT MANAVEDAN HSS, NILAMBUR,MALAPPURAM | 1,11,38 | Government |
11031 | GOVT HSS,PANG,MALAPPURAM | 1,20,36,39 | Government |
11032 | GOVT HSS,KATTILANGADI, TANUR ,MALAPPURAM | 1,11,38,39 | Government |
11033 | GOVT HSS,KADANCHERY,MALAPPURAM | 1,12,15,38 | Government |
11034 | GOVT HSS,KUTTIPURAM,MALAPPURAM | 1,5,12 | Government |
11035 | PCN GHSS, MOOKKUTHALA, MALAPPURAM | 1,15 | Government |
11036 | GOVT HSS,VETTATHUR,MALAPPURAM | 1,10,11,38,39 | Government |
11037 | MMM HSS,KUTTAYI, TIRUR ,MALAPPURAM | 1,10,31,39 | Aided General |
11038 | IKT HSS, CHERUKULAMBA, MALAPPURAM | 1,5,11,22,23,24,39
[Aided] 38 [Un-Aided] |
Aided Minority |
11039 | MSM HSS,KALLINGALPARAMBA,MALAPPURAM | 1,5,11,37,39 | Aided Minority |
11040 | S V HSS,PALEMED,MALAPPURAM | 1,2,5,11,22,38,39 | Aided General |
11041 | NNM HSS,CHELAMBRA,MALAPPURAM | 1,20,38,39 | Aided General |
11042 | NIRMALA HSS, ERUMAMUDNDA, MALAPPURAM | 1,11,39,41 | Aided Minority |
11043 | VALANCHERY HSS, VALANCHERY, MALAPPURAM | 1,5,11,18,36,39 | Aided General |
11044 | NM HSS,THIRUNAVAYA,MALAPPURAM | 1,5,39 | Aided General |
11045 | ST MARY'S HSS,PARIYAPURAM,MALAPPURAM | 1,5,11,36,39 | Aided General |
11046 | DU HSS,THOOTHA ,MALAPPURAM | 1,5,11,39 | Aided Minority |
11047 | MV HSS,ARIYALLUR,MALAPPURAM | 1,5,11,36 | Aided General |
11048 | KM HSS,KUTTOOR NORTH, A.R. NAGAR, MALAPPURAM | 1,11,37 | Aided Minority |
11049 | CB HSS,VALLIKKUNNU,MALAPPURAM | 1,11,38 | Aided General |
11050 | HMY HSS,MANJERY,MALAPPURAM | 1,5,11,36 | Aided Minority |
11051 | EMEA HSS,KONDOTTY,MALAPPURAM | 1,11,35,37 | Aided Minority |
11052 | MI HSS,PONNANI,MALAPPURAM | 1,5,11,39 | Aided Minority |
11053 | DH ORPHANAGE HSS,EDAPPAL,MALAPPURAM | 1,11,18,38,39 | Aided Minority |
11054 | ORIENTAL HSS,THIRURANGADI,MALAPPURAM | 1,36,39,46 | Aided Minority |
11055 | SS HSS, MOORKANAD, URANGATTIRI .P O, MALAPPURAM | 1,5,11,39 | Aided Minority |
11056 | MI HSS FOR GIRLS, PUDUPPONNANI, | 1,11,39 | Aided Minority |
11057 | PPM HSS,KOTTUKKARA, KONDOTTY, MALAPPURAM | 1,5,11,30,39 | Aided Minority |
11058 | PMSAPT HSS, KAKKOVE, VAZHAYOOR (PO) MALAPPURAM | 1,11,39 | Aided Minority |
11059 | PPTMY HSS CHERUR, VENGARA, ,MALAPPURAM | 1,11 | Aided Minority |
11060 | SNM HSS,PARAPPANANGADI,MALAPPURAM | 1,5,11,35,39 | Aided Minority |
11061 | PTM HSS,THAZHEKKODE,MALAPPURAM | 1,11,39 | Aided General |
11062 | PKMM HSS,EDARIKKODE,MALAPPURAM | 1,5,39 | Aided Minority |
11063 | SSM HSS, THEYYALINKAL, MALAPPURAM | 1,12,19,39
[Aided] 5,12,39 [Un-Aided] |
Aided Minority |
11064 | VPK MM HSS,PUTHUR,PALLIKKAL,MALAPPURAM | 1,11,39
[Aided] 11,38 [Un-Aided] |
Aided Minority |
11065 | CATHOLICATE HSS,POTHUKAL,MALAPPURAM | 1,11,36,39 | Aided Minority |
11066 | VHM HSS,MORAYOOR,MALAPPURAM | 1,11,39 | Aided Minority |
11067 | BROTHER S HSS,MAVANDIYOOR, EDAYUR NORTH (P.O),MALAPPURAM | 1,11,38 | Aided General |
11068 | BYK VHSS,VALAVANNUR,MALAPPURAM | 1,12,38 | Aided Minority |
11069 | ST GEMMA S GIRLS HSS,MALAPPUARM | 1,11,39 | Aided Minority |
11070 | MSP HSS,MALAPPURAM,MALAPPURAM | 1,11,39 | Aided General |
11071 | PANTHALLOOR HSS,KADAMBODE, MANJERI MALAPPURAM | 1,11,39 | Aided Minority |
11072 | MES HSS,PONNANI SOUTH,MALAPPURAM | 1,7,12 | Aided Minority |
11073 | MES HSS,MAMPAD,MALAPPURAM | 1,36,39 | Aided Minority |
11074 | MARTHOMA HSS,CHUNGATHARA,MALAPPURAM | 1,20,39 | Aided Minority |
11075 | D.H.R.HSS FOR WOMEN, KANDANAKOM, KALADI ,EDAPPAL, MALAPPURAM | 1 | Aided Minority |
11076 | A.R.HSS FOR GIRLS, PAVITTAPURAM, MALAPPURAM | 1,39 | Aided Minority |
11077 | J.S.R.HSS FOR GIRLS, VETTEKODE, MANJERI, MALAPPURAM | 1,36 | Aided Minority |
11078 | E.M.O.R.GIRLS HSS, PALAD,MALAPPURAM | 1,2 | Aided Minority |
11079 | J.N.R. HSS, EDAVANNA, SALAH NAGAR, MALAPPURAM | 1,11 | Aided Minority |
11081 | TECHNICAL HSS, VATTAMKULAM, MALAPPURAM, 679576 | 1,40 | Technical |
11082 | TECHNICAL HSS, VAZHAKKAD, MALAPPURAM, 673640 | 1,40 | Technical |
11083 | THSS, PERINTALMANNA, ANGADIPURAM.P.O, 679321 | 1,40 | Technical |
11084 | MARKEZ HSS, ATHAVANAD, KARTHALA, MALAPPURAM, 679571 | 1,5,18,39 | Un-Aided |
11087 | ALMANAR HSS, WADIMANAR, RANDATHANI, 676510 | 1,39 | Un-Aided |
11088 | AMS HSS, PAZHAMKULANGARA, THIRUR, 676101 | 1,38 | Un-Aided |
11089 | MAJLIS HSS, VENGAD, VALANCHERY, 679338 | 1,39 | Un-Aided |
11090 | FATHIMA MATHA HSS, POOKAYIL, TIRUR, 676107 | 1,5,39 | Un-Aided |
11091 | DARUNNAJATH HSS, KARUVARAKKUNDU, (VIA) MANJERI, 676523 | 1,11,39 | Un-Aided |
11092 | ISLAHIYA EM HSS, DOWN HILL, MALAPPURAM, 676519 | 1,39 | Un-Aided |
11093 | LITTLE FLOWER HSS, NILAMBUR, MALAPPURAM, 679329 | 1,5 | Un-Aided |
11094 | NSS EM HSS, MANJERI, MALAPPURAM, 676121 | 1 | Un-Aided |
11097 | KHIDAMATUL ISLAM HSS, EDAKKULAM, THIRUNAVAYA, 676301 | 1,39 | Un-Aided |
11098 | MVM HSS, VALAYAMKULAM, KOKKUR, MALAPPURAM, 679591 | 1,39 | Un-Aided |
11099 | JM HSS, PARNEKKADU, THIRUR, 676101 | 1,39 | Un-Aided |
11100 | CRESCENT RHSS, VELLIMUKKU SOUTH, MALAPPURAM, 676317 | 1,39 | Un-Aided |
11102 | FAROOK EM HSS PARAPPUR, KOTTAKKAL, 676503 | 1,39 | Un-Aided |
11103 | DARUL HIDAYA HSS, EDAPPAL, MALAPPURAM, 679576 | 11,39 | Un-Aided |
11104 | THANGAL'S HSS, VADAKKANGARA.P.O, MANKADA(VIA), MALAPPURAM, 679324 | 39 | Un-Aided |
11107 | PES HSS, PARAPPANADU, 676319 | 39 | Un-Aided |
11108 | PRESENTATION HSS PERINTHALMANNA, 679322 | 1,5,9,39 | Un-Aided |
11109 | FAZPHARI ORPHANAGE HSS, PADINJATTUMURI, KOOTTILANG, 676506 | 11,38 | Un-Aided |
11110 | ST. PAUL'S EM HSS, THENJIPALAM, KOHINOOR, 673636 | 1,5 | Un-Aided |
11113 | NSS K HSS, PUTHOOR, ,CLUBBED TO 11011, NEC, 676503 | 1,36 | Un-Aided |
11114 | S.O HSS, ARECODE, 673639 | 1 | Un-Aided |
11116 | MTI HSS, THALAKADATHUR, 676103 | 39 | Un-Aided |
11118 | KATTILANGADI YATHEEMKHANA HIGHER SECONDARY SCHOOL ATHAVANAD | 5,11,18,37 | Un-Aided |
11120 | GOVT. HSS, CHERIYAMUNDAM, MALAPPURAM | 1,11,38 | Government |
11121 | GOVT. HSS, MALAPPURAM | 1,10,34,39 | Government |
11122 | GOVT. HSS, IRUMBUZHI, MALAPPURAM | 1,16,39 | Government |
11123 | GOVT. HSS, PATTIKKAD, MALAPPURAM | 1,11,39 | Government |
11124 | GOVT. GIRLS HSS, PERINTHALMANNA, MALAPPURAM | 1,5,39 | Government |
11125 | GOVT. HSS, NIRAMARUTHOOR, MALAPPURAM | 1,5,11,38,39 | Government |
11126 | GOVT. HSS, CHETTIYANKINAR, MALAPPURAM | 1,5,11,39 | Government |
11127 | GOVT. HSS, KADUNGAPURAM, PUZHAKKATTIRI, MALAPPURAM | 1,11,39 | Government |
11128 | GOVT. SEETHI HAJI MEMORIAL HSS, EDAVANNA, MALAPPURAM | 1,5,38 | Government |
11129 | GOVT. HSS, VELIAMCODE, MALAPPURAM | 1,11,38 | Government |
11130 | GOVT. VHSS, OMANNOOR, CHEEKODE, MALAPPURAM | 1,11,39 | Government |
11131 | GOVT. VHSS, KIZHUPARAMBA, MALAPPURAM | 1,11,38,39 | Government |
11132 | GOVT. VHSS, KONDOTTY, MALAPPURAM | 1,12,36 | Government |
11133 | GOVT. VHSS, PULLANNOOR, VALLUVAMBRAM, MALAPPURAM | 1,25,39 | Government |
11134 | GOVT. HSS, PERUVALLUR, MALAPPURAM | 1,5,11,34,35,36,39 | Government |
11135 | GOVT. HSS, PURATHOOR, MALAPPURAM | 1,38,39 | Government |
11136 | GOVT. HSS, EZHUR, MALAPPURAM | 1,5,11,38 | Government |
11137 | GOVT. HSS, EDAKKARA, NILAMBOOR, MALAPPURAM | 1,11,39,44 | Government |
11138 | GOVT. HSS, ALIPARAMBA, PERINTHALMANNA, MALAPPURAM | 1,11,30,37,39 | Government |
11139 | GOVT. HSS, KAVANUR, ELAYOOR, MALAPPURAM | 1,12,38 | Government |
11140 | GHSS, NELLIKUTH, MANJERI, MALAPPURAM | 1,38 | Government |
11141 | GOVT. VHSS, ARIMBRA, MALAPPURAM | 1,11,38 | Government |
11142 | GOVT. GIRLS HSS, B.P.ANGADI, MALAPPURAM | 1,5,11,38,39 | Government |
11143 | GVHSS, PARAVANNA, MALAPPURAM | 1,11,38 | Government |
11144 | GOVT. HSS, THADATHILPARAMBA, AROOR, OLAVATTUR (P O) MALAPPURAM ;673638 | 1,11,31,39 | Government |
11145 | GOVT. GIRLS HSS, WANDOOR, MALAPPURAM | 1,5,11,20,39 | Government |
11146 | GOVT. HSS, PORUR, MALAPPURAM | 1,11,38 | Government |
11147 | GOVT. HSS, TUVVUR, MALAPPURAM | 1,5,11,38,39 | Government |
11148 | GOVT. HSS, PALAPPETTY, MALAPPURAM | 1,16,38,39 | Government |
11149 | GOVT. HSS, MANKADA, PALLIPPURAM, MALAPPURAM | 1,5,31,38 | Government |
11150 | GOVT. VHSS,KALPAKANCHERRY, MALAPPURAM | 1,35,39 | Government |
11151 | GOVT. HSS, ERANHIMANGAD, MALAPPURAM | 1,11,36,39 | Government |
11152 | GOVT. HSS, IRIMBILIYAM, MALAPPURAM | 1,5,11,34,38,39 | Government |
11153 | GOVT. VHSS, MAMPAD, MALAPPURAM | 1,11,35,38 | Government |
11154 | GOVT. HSS, MATTUMMAL, ATHAVANAD, MALAPPURAM | 1,5,11,38,39 | Government |
11155 | GOVT. VHSS, VENGARA, MALAPPURAM | 1,38,44 | Government |
11156 | GOVT. MODEL VOCATIONAL HIGHER SECONDARY SCHOOL, VENGARA, MALAPPURAM | 1,10,39 | Government |
11157 | GOVT. HSS, VANIYAMBALAM, MALAPPURAM | 1,20,39 | Government |
11158 | GOVT. HSS, KARAKUNNU, MALAPPURAM | 1,11,39 | Government |
11159 | GOVT. VHSS, MAKKARAPARAMBA, MALAPPURAM | 1,11,38 | Government |
11160 | GOVT. HSS, PUTHUPARAMBA, MALAPPURAM | 1,11,39 | Government |
11161 | GOVT. HSS, CHELARI, MALAPPURAM | 1,38,39,44 | Government |
11162 | GOVT. HSS, PERASSANNOOR, MALAPPURAM | 1,38,39 | Government |
11163 | GOVT. REGIONAL FISHERIES TECHNICAL VHSS, THANUR, M | 1,38,39 | Government |
11164 | GOVT. HSS, THRIKKAV, PONNANI, MALAPPURAM | 1,12,39 | Government |
11165 | KELAPPAN MEMORIAL GOVT. VHSS, THAVANNOOR, MALAPPUR | 1,14,39 | Government |
11166 | MES HSS, IRIMBILIYAM, MALAPPURAM | 1,11,39 | Aided Minority |
11167 | AL-HUDA HSS, KARIYANKALLU, KARIPPUR.P.O, MALAPPURAM, 673638 | 1,11,38,39 | Un-Aided |
11168 | MIC HSS, ATHANIKKAL, VALLUVAMBRAM, MALAPPURAM, 673651 | 1,11,38 | Un-Aided |
11169 | ISS HSS, EZHUVATHIRUTHY, PONNANI, MALAPPURAM, 679577 | 1,5,39 | Un-Aided |
11170 | AL-FURQAN ENGLISH HSS, SANTHIVAYAL, ABDU RAHIMAN NAGAR P O ,MALAPPURAM, 676305 | 1,11,39 | Un-Aided |
11171 | MA HSS, KODINHI, MALAPPURAM, 676309 | 11,39 | Un-Aided |
11172 | NAJMUL HUDA HSS, KOTTAKKAL, MALAPPURAM, 676503 | 11,38 | Un-Aided |
11173 | NOORUL ISLAM HSS, NELLIKUNNU, VELAYAPPURAM, VENGOOR PO, 679325 | 1,5,11,38 | Un-Aided |
11174 | MARKAZU SSAKHAFATHIL ISLAMIYYA HSS, KUNDOOR, MALAPPURAM, 676320 | 11,38 | Un-Aided |
11176 | GARDEN VALLEY EM HSS, KUTTIPPALA, MALAPPURAM, 676501 | 1,11,39 | Un-Aided |
11177 | ANVAR ENGLISH HSS, THIRURKAD, MALAPPURAM, 679351 | 1,5,11,39 | Un-Aided |
11178 | NAJATH HIGHER SECONDARY SCHOOL, PERUVALLUR, 673638 | 1,11,38 | Un-Aided |
11179 | MAMBAUL HUDA HSS KUZHICHENA, P.O.KANNATTIPADI, 676304 | 11,38 | Un-Aided |
11180 | AL-IHSAN ENGLISH HSS VENGARA,O.K.MURI.P.O, 676515 | 1,11,38 | Un-Aided |
11181 | MODERN HSS POTTUR MUNDUR.P.O,MALAPURAM 679578 | 1,5,39 | Un-Aided |
11182 | IDEAL ENGLISH HSS KADAKASSERY,AYANKALAM.PO.MALAPPU, 679594 | 1,39 | Un-Aided |
11183 | RAHMATH PUBLIC HSS, PULLUR, KARUVAMBRAM.P.O, MANJERI, MALAPPURAM, 676123 | 11,38 | Un-Aided |
11184 | GUIDANCE HSS, KATTUPPARA, CHELAKKAD P.O, club to 11121 NEC, 679323 | 1,5,34,39 | Un-Aided |
11185 | HSM ENGLISH AND MALAYALAM MEDIUM HSS, THANUR, MALAPPURAM, 676302 | 1,11,39 | Un-Aided |
11186 | AZHAR EM HSS, Maranchery, MPM,Ist year only, club to 11129 NEC, 679581 | 1,11,38 | Un-Aided |
11187 | WOMEN'S ISLAMIYA COLLEGE HSS, ERIYAD, WANDOOR, MAL, 679328 | 1,11,38 | Un-Aided |
11188 | RAHMANIYA COLLEGE HSS, MAMPAD, MEMPADAM.P.O, MALAPPURAM, 676542 | 1,11,38 | Un-Aided |
11189 | POOKOYA THANGAL MEMORIAL HSS, VELLILA, MALAPPURAM, 679324 | 1,5,34,39 | Un-Aided |
11190 | NATIONAL E.M. HSS, WADINOOR,KODINHI ROAD, CHEMMAD.P.O, TIRURANGADI, MALAPPURAM, 676306 | 11,39 | Un-Aided |
11191 | HMS HSS, THURACKAL, MANJERI, MALAPPURAM, 676121 | 1,11,38 | Un-Aided |
11192 | MALABAR ENGLISH HSS, PARAPPUR, KOTTAKKAL, MALAPPURAM, 676501 | 1,11,39 | Un-Aided |
11193 | NATIONAL PUBLIC HSS, KILINAKODE, CHERUR, MALAPPURAM, 676515 | 11,39 | Un-Aided |
11194 | JAMIYA ISLAMIA HSS, MANJERI, MALAPPURAM, 676127 | 38 | Un-Aided |
11195 | PMSA PTM HSS, VETTICHIRA, KADAMPUZHA P.O, MALAPPURAM, 676553 | 38 | Un-Aided |
11196 | IET HSS, MARAVANTHA, KAVANCHERY.P.O, MALAPPURAM, 676561 | 1,11,38 | Un-Aided |
11197 | ISLAMIYA COLLEGE HSS, SANTHAPURAM, PUTTIKAD, MALAP, 679325 | 1,11,38 | Un-Aided |
11199 | EDAVANNA JAMIA HSS, EDAVANNA, MALAPPURAM , NEC | 1,38,46 | Un-Aided |
11200 | IDEAL HSS, DHARMAGIRI, CHELAKKAD, MALAPPURAM, II Year Only, 676305 | 1,11,39 | Un-Aided |
11201 | HI ORPHANAGE HSS, OLAVATTUR, MALAPPURAM, 673638 | 11,38 | Un-Aided |
11210 | Ramanattukara Higher Secondary School, Ramanattukara. | 1,11,38 | Aided General |
11211 | VVM Higher Secondary School, Marakkara, Marakkara.P.O, Kadampuzha | 1,11,38 | Aided Minority |
11212 | PMSAM Higher Secondary School, Chemmankadavu, Kodur | 1,11,39 | Aided Minority |
11213 | Chekkutty Haji Memorial Higher Secondary School, Pookolothur | 1,11,39 | Aided Minority |
11214 | National Higher Secondary School, Kolathur, Kolathur. P. O, Malappuram - 679 338 | 1,5,11,38 | Aided General |
11215 | Cresent Higher Secondary School, Adakkakundu | 1,10,39 | Aided Minority |
11216 | Mannam Smaraka NSS Higher Secondary School, Chakkalakkuth | 1,5,11,39 | Aided General |
11217 | MPM Higher Secondary School, Chungathara | 1,5,39 | Aided Minority |
11218 | KM Higher Secondary School, Karulai | 1,11,39 | Aided Backward |
11219 | ASM Higher Secondary School, Velliyanchery, Vellliyanchery PO, Malappuram | 1,5,11,39 | Aided Backward |
11220 | CPPHM Higher Secondary School, Vellachal, Ozhur | 1,39 | Aided Backward |
11221 | Kunhimon Haji Memorial Higher Secondary School, Alathiyur | 1,9,24,39 | Aided Minority |
11222 | Abdurahiman Nagar Higher Secondary School, Chendappuraya, Abdurahiman Nagar.P.O, Malappuram | 1,5,11,39 | Aided Minority |
11223 | Kunhahammad Haji Memorial Higher Secondary School, Valakulam | 1,36,39 | Aided Minority |
11224 | Moonniyur Higher Secondary School | 1,11,36 | Aided Minority |
11225 | IU Higher Secondary School, Parappur, Kottakkal, Malappuram | 1,34,39
[Aided] 1,11,39 [Un-Aided] |
Aided Minority |
11226 | RM Higher Secondary School, Melattur, P. O, 679 326 | 1,5,11,36 | Aided General |
11227 | Narokkavu Higher Secondary School, Narokkavu | 1,5,11,39 | Aided Backward |
11228 | Islahiya Oriental Higher Secondary School, Edavanna | 1,30,39 | Aided Minority |
11229 | BEM Higher Secondary School, Parappanangadi | 1,37 | Aided Minority |
11230 | PMSA Higher Secondary School, Elankur | 1,6,11,39 | Aided General |
11231 | Tharakan Higher Secondary School, Angadipuram | 1,5,39 | Aided General |
11232 | Darul Uloom Higher Secondary School, Panakkad | 1,5,11,39 | Aided Minority |
11233 | A.V Higher Secondary School, Ponnani | 1,34,37 | Aided General |
11234 | SMM Higher Secondary School, Rayirimangalam | 1,5,11,39 | Aided Minority |
11235 | Govt. Higher Secondary School, Muthuvallur | 34,36 | Government |
11236 | AKM HSS, Kottoor,Malappuram | 1,39 | Aided Minority |
11237 | PMSA VHSS, CHAPPANANGADI,MALAPPURAM | 1,39 | Aided Minority |
11238 | Govt.HSS Ponmundam North | 1,38 | Government |
11239 | Govt. HSS Chullikode, KUZHIMANNA , MALAPPURAM | 1,38 | Government |
11240 | IGMR HSS, Nilambur | 39 | Residential |
11241 | AM HSS, Thirukad | 1,39 | Aided General |
11242 | Sullamussalam Oriental HSS, Areekode | 1,11 | Aided Minority |
11243 | KKM HSS, Cheekode | 1,39 | Aided General |
11244 | AHSS Parel Mampattumoola | 1,39 | Aided Minority |
11245 | CH Muhammed Koya MemmorialHSS Kavanur | 1,39 | Aided Minority |
11246 | Thachinganadam HSS | 1,39 | Aided Backward |
11247 | TSS Vadakkangara | 1,39 | Aided Minority |
11248 | MMET HSS Melmuri | 1,11 | Aided Minority |
11249 | AMHSS Vengoor | 1,39 | Aided Minority |
11250 | Crescent HSS Ozhukur | 1,38 | Aided Minority |
11251 | Markazul Uloom HSS , Oorakam,Malappuram | 1,11 | Aided Backward |
11252 | Vandheri HSS Punnayurkulam | 5,39 | Aided General |
11253 | Girls HSS, Ponnani | 1,36 | Aided General |
11254 | HIO HSS, Olavattur | 1,39 | Aided Minority |
11255 | Cherural HSS Kurumbathur | 1,39 | Aided Minority |
11256 | CKHSS Manimooly | 1,39 | Aided Minority |
11257 | VALANCHERY GIRLS HIGHER SECONDARY SCHOOL , MALAPPURAM | 20,39 | Aided General |
11301 | Izzathu Islam HSS, Kuzhimanna | 1,11,38 | Un-Aided |
11302 | Majma U Higher Secondary School, Therattummal | 11,38 | Un-Aided |
11303 | Malabar Higher Secondary School, Alathiyoor, Tirur | 1,11,38 | Un-Aided |
11304 | Majma U HSS, Vettichira | 1,11,39 | Un-Aided |
11305 | Ummul Qura Higher Secondary School, Mongam. P.O | 11,38 | Un-Aided |
11306 | Madin Higher Secondary School, Swalath Nagar, Melmuri | 1,39 | Un-Aided |
11307 | Islamic Residential HSS, Pookattiri, Edayur | 1,11,38 | Un-Aided |
11308 | MAO Higher Secondary School, Elayur | 1,11,38 | Un-Aided |
11309 | Al-Irshad Public School, Trippanachi | 11,38 | Un-Aided |
11310 | Vijayamatha EM HSS, Ponnani | 1,39 | Un-Aided |
Phone No: 04942667407 | |||
Email ID: vijayamathaschool@yahoo.com | |||
11311 | MARKAZ HSS, KARATHUR,MALAPPURAM | 11,38 | Un-Aided |
11312 | ASSISI SCHOOL FOR THE DEAF, MALAPARAMBU, PALACHODE P O MALAPPURAM | 5 | Special |
11313 | Peevees Higher Secondary School , Nilambur, Malappuram | 1,5,11,36,39 | Un-Aided |
11314 | KARUNYA BHAVAN HIGHER SECONDARY SCHOOL FOR THE DEAF , VAZHAKKAD , MALAPPURAM | 39 | Special |
Pages
- Home
- SCIENCE
- COMMERCE
- HUMANITIES
- CONTACT US
- WHAT'S NEW
- APTITUDE TEST
- COURSES
- CAREER COUNSELLING
- REGISTER
- EXAM PREPARATION
- HOTEL MANAGEMENT
- NIFT
- ITI DIPLOMA
- INDIAN ARMY
- UCEED
- B.Sc. PSYCHOLOGY UG PROGRAMME
- POLYTECHNIC COURSES
- SCHOLARSHIPS
- HELP DESK FOR ALLOTMENT
- NTSE
- IISER
- AFTER PLUS TWO 2022
- Whatsapp Group Join Now
- AFTER DEGREE 2020
- CAREERLOKAM TALKS