Jamia Hamdard Admissions 2026–27
Why Jamia Hamdard?
NIRF #1 Pharmacy · NAAC A+ · Deemed UniversityImportant Dates 2026–27
Official Notices — jamiahamdard.ac.inSchools & Programmes Offered
10 Schools · 50+ Courses · 2,800+ SeatsPG: M.Pharm (multiple specialisations) · MBA (Pharmaceutical Mgmt)
Research: PhD Pharmacology, Pharmaceutics, Medicinal Chemistry & more
Eligibility (B.Pharm): 10+2 PCM/PCB, min 50% · NEET UG or JEE Main
Fee (B.Pharm 1st yr): ₹1.78 lakh
BUMS (Unani): Bachelor of Unani Medicine & Surgery · 60 seats
Pre-Tib: Foundation programme for BUMS
PG: MD (Unani) various specialisations
Eligibility: 10+2 PCB 50% min · Age ≥17 by Dec 31, 2026 · NEET UG
NEW: BTech Robotics & AI · BTech (other specialisations)
PG: M.Tech various streams
Eligibility: 10+2 PCM, min 50% · JEE Main score required
Fee (BTech CSE/AI): ₹2.38–2.58 lakh/yr · BTech ECE/Food Tech: ₹1.93 lakh/yr
PG: MBA (General, Pharma Mgmt, Healthcare Mgmt, International Business, Tourism & Travel, Entrepreneurship)
GD/PI: MBA General — Apr 14–16 · MBA Pharma/Healthcare — Apr 16–17, 2026
Eligibility (MBA): Graduation 50% · CAT/MAT/CMAT/GMAT/XAT/ATMA
Fee (MBA 1st yr): ₹2.78 lakh
PG: M.Sc Nursing — Entrance Test: April 18, 2026 (60 MCQs, 60 min, no neg. marking)
MPT: Master of Physiotherapy
Eligibility (B.Sc Nursing): 10+2 PCB 50% · NEET UG score
Fee (B.Sc Nursing): ₹1.38 lakh/yr
PG: LLM (2-year) — various specialisations
Eligibility (BA LLB): 10+2 min 45% · CUET or university entrance
Eligibility (LLM): LLB 50% · CLAT/AILET/University entrance; CLAT score preferred
PG: MA (Mass Communication) · MCA (Master of Computer Applications)
Eligibility (BJMC): 10+2 any stream 45% · CUET UG
Eligibility (MCA): BCA/BSc CS/IT or equivalent with Maths; min 50%
School of Sciences: BSc (Hons) Biotechnology, Microbiology, Chemistry · MSc
School of Education: B.Ed, M.Ed programmes
CDOE (Distance/Online): UG/PG/Diploma/Certificate courses
Certificate: Forensic Toxicology (Hybrid, 6 months, 30 seats)
Programme-wise Eligibility & Entrance Tests
Official 2026–27| Programme | Min. Qualification | Min. Marks | Entrance Required |
|---|---|---|---|
| MBBS | 10+2 PCB | 50% (45% SC/ST/OBC) | NEET UG · MCC Counselling |
| BUMS (Unani Medicine) | 10+2 PCB | 50% (45% SC/ST/OBC) | NEET UG · AYUSH Counselling |
| B.Pharm | 10+2 PCM or PCB | 50% (45% SC/ST/OBC) | NEET UG or JEE Main (preferred) |
| B.Tech (all branches) | 10+2 PCM | 50% (45% SC/ST/OBC) | JEE Main · JoSAA Counselling |
| B.Sc. Nursing | 10+2 PCB · Age ≥17 by Dec 31 | 50% (45% SC/ST/OBC) | NEET UG (preferred) |
| BPT (Physiotherapy) | 10+2 PCB | 50% (45% SC/ST/OBC) | NEET UG or University Test |
| BA / BA Hons / BCom / BBA / BJMC / BSc Hons | 10+2 any stream | 45–50% (40–45% SC/ST/OBC) | CUET UG + Interview |
| BCA | 10+2 with Maths or CS | 50% | CUET UG (merit/interview) |
| MBA (all specialisations) | Graduation any discipline | 50% (45% SC/ST/OBC) | CAT/MAT/CMAT/GMAT/XAT/ATMA + GD/PI |
| M.Pharm | B.Pharm | 55% (50% SC/ST/OBC) | GPAT score preferred |
| M.Tech | B.Tech/BE relevant | 55% (50% SC/ST/OBC) | GATE score |
| MCA | BCA/BSc CS/IT or equivalent with Maths | 50% (45% SC/ST/OBC) | CUET PG / University Test |
| M.Sc. Nursing | B.Sc. Nursing | 55% | JH Entrance Test — April 18, 2026 (60 MCQs, 60 min, No Neg. marking) |
| MPT (Physiotherapy) | BPT | 50% (45% SC/ST/OBC) | University Entrance Test |
| MA / MSc (PG regular) | Relevant Bachelor's degree | 50% (45% SC/ST/OBC) | CUET PG + Interview (as applicable) |
| LLM | LLB or equivalent | 50% (45% SC/ST/OBC) | CLAT PG preferred |
| PhD | Master's degree (relevant) | 55% (50% SC/ST/OBC) | Written Test + Interview; NET/JRF exemption for some |
| D.Pharm / Diploma | 10+2 PCM/PCB/PCMaths | 45% | Merit or JEE Main |
| Certificate in Forensic Toxicology (Hybrid) | Bachelor's degree (relevant sciences) | 50% (45% SC/ST/OBC) | Merit; 30 seats; 6 months |
M.Sc. Nursing Entrance Test — April 18, 2026
Official Notice: March 5, 2026| Feature | Details |
|---|---|
| Exam Date | April 18, 2026 (Rescheduled from April 11) |
| Venue | Jamia Hamdard Campus, Gate No. 6, Hamdard Nagar, New Delhi |
| Questions | 60 Multiple Choice Questions (MCQs) |
| Duration | 60 Minutes |
| Total Marks | 60 marks (1 mark per question) |
| Negative Marking | No Negative Marking |
| Syllabus | As per B.Sc. Nursing curriculum (Indian Nursing Council) |
| Admit Card | Issued via Email — 4 to 5 days prior to examination |
| Eligibility | B.Sc. Nursing with minimum 55% marks |
MBA GD/PI Schedule — April 2026
Official Notice: February 23, 2026| Programme | GD/PI Round 1 Date | Venue |
|---|---|---|
| MBA (General) | April 14, 15 & 16, 2026 | School of Management & Business Studies, Gate No. 6 |
| MBA — Pharmaceutical Management | April 16 & 17, 2026 | School of Management & Business Studies, Gate No. 6 |
| MBA — Healthcare Management | April 16 & 17, 2026 | School of Management & Business Studies, Gate No. 6 |
Fee Structure & Application Fee
2026–27 Annual| Category | UG/PG Fee | PhD Fee |
|---|---|---|
| General / OBC / Others | ₹1,500 | ₹2,000 |
| SC / ST / PwD | ₹750 | ₹1,000 |
| Programme | 1st Year Fee (Approx.) |
|---|---|
| B.Tech CSE / AI & ML | ₹2.38–2.58 lakh/year |
| B.Tech ECE / Food Technology | ₹1.93 lakh/year |
| B.Pharm | ₹1.78 lakh/year |
| MBBS | ₹18.18 lakh/year |
| BUMS | ₹1.68 lakh/year |
| B.Sc. Nursing | ₹1.38 lakh/year |
| BSc Biotechnology / Sciences | ₹1.28 lakh/year |
| BBA | ₹1.68 lakh/year |
| MBA | ₹2.78 lakh/year |
| PG Programmes (general) | ₹65,000 – ₹48.25 lakh/year |
How to Apply
Online · ums.jamiahamdard.ac.in · Last Date: Mar 31- Personal details, address, category (SC/ST/OBC/PwD/General)
- Academic qualifications — Class X, XII and any higher degrees
- Entrance exam scores (JEE/NEET/CUET/CAT as applicable)
- Upload passport-size photo, signature, documents
- Category certificate (for SC/ST/OBC/PwD/EWS if claiming reservation)
- MBBS/BUMS: NEET UG — May 3, 2026 (appear via NTA)
- B.Tech: JEE Main (appear via NTA) → JoSAA counselling
- BA/BBA/BCom/BSc: CUET UG — May 11–31, 2026 (NTA)
- MBA: JH GD/PI — April 14–17, 2026 (invitation by email)
- M.Sc. Nursing: JH Entrance Test — April 18, 2026 (admit card by email)
- M.Pharm: GPAT score + JH counselling
- M.Tech: GATE score + JH counselling
Official Resources & Contact
jamiahamdard.ac.in| Resource / Contact | Details |
|---|---|
| Admission Portal | ums.jamiahamdard.ac.in |
| Official Website | jamiahamdard.ac.in |
| Admission Notice Page | jamiahamdard.ac.in/admissionnotice |
| Prospectus 2026-27 (PDF) | jamiahamdard.ac.in/uploads/files/prospectus_2026-2027.pdf |
| MBA GD/PI Notice | jamiahamdard.ac.in/uploads/files/MBA_Interview_dates_notice_(1).pdf |
| M.Sc. Nursing Exam Notice | jamiahamdard.ac.in/uploads/files/M_sc_Nursing_Exam_notice_(1).pdf |
| Admission Helpline | 7042519957 · 9266777157 · 9205774417 (Mon–Fri, 9:00 AM–5:30 PM) |
| Admission Email | admissions@jamiahamdard.ac.in |
| Registrar Email | registrar@jamiahamdard.ac.in |
| University Phone | 011-26059688 |
| Address | Jamia Hamdard, Hamdard Nagar, New Delhi – 110062 |
| Off-Campus (Kerala) | Jamia Hamdard Kannur (JHK) — jhk.ac.in · Kannur, Kerala |
| Established | 1989 (Deemed University by UGC) · Founded by Hamdard National Foundation |
| Campus Area | 94 acres, South Delhi · 2 Hospitals · 10 Schools · Central Library |
Jamia Hamdard 2026–27 — Apply Before March 31!
NIRF #1 Pharmacy · NAAC A+ · 94-acre Delhi campus · Last Date: March 31, 2026. MBA GD/PI: April 14–17. MSc Nursing Test: April 18. MBBS via NEET UG · BTech via JEE · BA/BBA/BCom via CUET. Off-campus at Kannur, Kerala (jhk.ac.in).
© careerlokam.blogspot.com · เดേเดฐเดณเดค്เดคിเดฒെ Entrance Exam Guidance